Weather
City |
Average |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
Monthly/yearly average value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YANGON | temperature | 24.9 | 26.5 | 29 | 30.5 | 29.4 | 27.4 | 26.9 | 26.6 | 27.1 | 27.6 | 27 | 25 | 27.3 |
| precipitation | 0 | 10 | 14 | 17 | 234 | 583 | 611 | 600 | 361 | 179 | 48 | 2 | 2657 | |
| BAGAN | temperature | 21.4 | 23.8 | 28.3 | 31.7 | 32.4 | 30.9 | 30.2 | 29.8 | 29.4 | 28.4 | 26.7 | 21.7 | 27.89 |
| precipitation | 0 | 3 | 9 | 23 | 71 | 95 | 84 | 95 | 122 | 70 | 47 | 3 | 622 | |
| MANDALAY | temperature | 21.8 | 24.5 | 28.4 | 31.6 | 31.6 | 30.6 | 30.7 | 29.9 | 29.6 | 28.5 | 25.5 | 21.8 | 27.8 |
| precipitation | 0 | 6 | 10 | 44 | 110 | 100 | 70 | 137 | 125 | 120 | 36 | 4 | 762 | |
| TAUNGGYI (INLE) |
temperature | 15.3 | 17 | 20.5 | 22.4 | 22.2 | 21.3 | 2.9 | 20.6 | 20.8 | 20 | 17.9 | 15.4 | 18.02 |
| precipitation | 0 | 8 | 10 | 47 | 158 | 193 | 225 | 320 | 300 | 181 | 72 | 10 | 1524 | |
| TOKYO | temperature | 9 | 10 | 13 | 18 | 22 | 25 | 29 | 31 | 27 | 21 | 16 | 12 | 19.4 |
| temperature | -1 | 0 | 9 | 9 | 14 | 18 | 22 | 23 | 20 | 13 | 7 | 2 | 11.3 | |
| precipitation | 49 | 65 | 98 | 122 | 145 | 192 | 140 | 153 | 182 | 203 | 96 | 58 | 1503 |
Seasons in Myanmar
1. Seasonal Overview
Myanmar’s climate is broadly divided into two main seasons: the Dry Season and the Rainy Season. The Dry Season is further subdivided into the Cool Season and the Hot Season.
Dry Season Mid-October – Mid-May
Cool Season Mid-October – Late February
Hot Season Early March – Mid-May
Rainy Season (Monsoon) Late May – Early October
2. Regional Seasonal Differences
Even during the Rainy Season, the central dry zone experiences significantly less rainfall. In areas such as Bagan and Mandalay, the amount of rain is approximately one-quarter of that received in Yangon.
This low rainfall volume in the central region is roughly comparable to the precipitation levels experienced in Tokyo between November and April.
| July | August | September | Annual | |
| Yangon | 611mm | 600mm | 361mm | 2657mm |
| Bagan | 84mm | 95mm | 122mm | 622mm |
| Mandalay | 70mm | 137mm | 125mm | 762mm |
The rainfall in Yangon during the month of July alone is nearly equivalent to the entire annual precipitation of Bagan.
3. Bagan and Mandalay: Destinations Available Year-Round
Even during the Rainy Season, the central dry zone (Bagan and Mandalay) receives minimal rainfall. Although some rain does occur, it is generally insufficient to significantly disrupt sightseeing.
In fact, many tourists from Europe choose to visit these areas for their holidays during the months of July and August.






